When designing your print materials there are a variety of factors to consider, such as the size of the document in mm, the size in pixels and the size with and without bleed. Having a good understanding of the difference in document sizes and how paper sizes translate to pixels for digital design will help ensure that your print materials are designed to the exact size you require.
We’ve put together this handy guide to show sizes and resolutions for printing documents at 300 dots per inch (dpi); this resolution will ensure high quality printing. Let’s take a look at some of the most common document sizes in the ISO 216 standard from business cards to letterheads and leaflets to large posters.
Print Document Sizes
A Size |
Size in mm |
Size in pixels 300dpi |
Size in mm |
Size in pixels 300dpi |
Business Card | 85 x 55 mm | 1004 x 650 | 91 x 61 mm | 1075 x 720 |
DL / Comp Slip | 99 x 210 mm | 1169 x 2480 | 105 x 216 mm | 1240 x 2551 |
A6 | 148 x 105 mm | 1748 x 1240 | 154 x 111 mm | 1819 x 1311 |
A5 | 210 x148 mm | 2480 x 1748 | 216 x 154 mm | 2551 x 1819 |
A4 | 297 x 210 mm | 3508 x 2480 | 303 x 216 mm | 3579 x 2551 |
A3 | 420 x 297 mm | 4961 x 3605 | 426 x 303 mm | 5031 x 3579 |
A2 | 594 x 420 mm | 7016 x 4961 | 600 x 426 mm | 1087 x 5031 |
A1 | 841 x 594 mm | 9933 x 7016 | 847 x 600 mm | 10004 x 7087 |
A0 | 1189 x 841 mm | 14043 x 9333 | 1195 x 847 mm | 14114 x 10004 |
If you have any queries about document sizes or would like to discuss your next print project find out what Lemon Press can do for you, call us on 01527 510262 or email info@nulllemonpress.co.uk